Bgd 159 Intelligent Cone and Plate Viscometer Viscosity Meter Cone Plate Rheometer ISO2884
Description
Basic Info
Model NO. | BGD 159 |
Control | Manual Control |
Weight | 0-100Kg |
Power Source | AC220V |
Transport Package | Plywood Cases |
Trademark | LONROY |
Origin | Guangdong |
HS Code | 9024800000 |
Production Capacity | 200 |
Product Description
BGD 159 Intelligent Cone and Plate Viscometer Viscosity Meter Cone Plate Rheometer ISO2884Description
Most of paint and coatings are non-Newtonian fluids, its viscosity would show typical changes when applied with roller, brush or spray gun under high shear rates.
BGD 159 series Cone and Plate Viscometers designed by ISO 2884, ASTM D 4287 and BS 3900, can offer from 10,000S-1 to 12,000S-1 shear rates.
BGD 159 Intelligent Cone and Plate Viscometer Viscosity Meter Cone Plate Rheometer ISO2884Features
1. 7 inch touch screen with powerful human-computer interactive interface and rich information, easy to operate
2. Interchangeable cones, simple to install and easy to clean
3. Choice of shear rate. Standard speeds include 750 and 900 rpm to provide shear rate at 10,000 sec-1.
4. only need small sample amount(< 1 mL), simplifies testing
5. Build-in PT100 temp. probe
6. ARM chip processor and Gigabit Ethernet port ensure higher data processing speed and rapid& stable data transfer
7. New designed durable axle, anti-static shell and metal lifter
8. Come with heating and temp. control system, can set sample plate temperature from -5°C to 120°C or RT+5°C to 300°C
9. Variety of viscosity units and auto switch between dynamic and kinematic viscosity
10. Calibration by user:temperature and correction factor protected by password
How to choose your suitable Viscometer?
1. Specify one speed or shear rate if this is required for your method.
2. Indicate viscosity range.
3. Select the temperature range that best suits your application: -5°C to 120°C (L Type) or RT+5°C to 300°C (H Type)
4. Choose from 10 cones for multiple viscosity ranges
BGD 159 Intelligent Cone and Plate Viscometer Viscosity Meter Cone Plate Rheometer ISO2884Main Technical Parameters
Ordering Information → Parameters ↓ | BGD 159/1 (400 RPM) | BGD 159/2 (750 RPM) | BGD 159/3 (900 RPM) | BGD 159/4 (@5-1000 RPM) |
Cone No.:CAP-01Shear Rate:13.3N Sample Volume:67μL | 47-469 mPa.s | 25-250 mPa.s | 20-208 mPa.s | 20-37,500 mPa.s |
Cone No.:CAP-02Shear Rate:13.3N Sample Volume:38μL | 90-938 mPa.s | 50-500 mPa.s | 40-417 mPa.s | 37-75,000 mPa.s |
Cone No.:CAP-03Shear Rate:13.3N Sample Volume:24μL | 180-1,875 mPa.s | 100-1,000 mPa.s | 80-833 mPa.s | 75-150,000 mPa.s |
Cone No.:CAP-04Shear Rate:3.3N Sample Volume:134μL | 300-3,750 mPa.s | 200-2,000 mPa.s | 170-1,667 mPa.s | 150-300,000 mPa.s |
Cone No.:CAP-05Shear Rate:3.3N Sample Volume:67μL | 600-7,500 mPa.s | 400-4,000 mPa.s | 300-3,333 mPa.s | 300-600,000 mPa.s |
Cone No.:CAP-06Shear Rate:3.3N Sample Volume:30μL | 1,500-18,750 mPa.s | 1,000-10,000 mPa.s | 800-8,333 mPa.s | 750-1,500,000 mPa.s |
Cone No.:CAP-07Shear Rate:2.0N Sample Volume:1700μL | 78-787 mPa.s | N/A | N/A | 32-63,000 mPa.s |
Cone No.:CAP-08Shear Rate:2.0N Sample Volume:400μL | 313-3,125 mPa.s | N/A | N/A | 125-250,000 mPa.s |
Cone No.:CAP-09Shear Rate:2.0N Sample Volume:100μL | 1,250-12,500 mPa.s | N/A | N/A | 500-1,000,000 mPa.s |
Cone No.:CAP-010Shear Rate:5.0N Sample Volume:170μL | 100-1,250 mPa.s | N/A | N/A | 50-100,000 mPa.s |
NOTE:
1. "N"=Rotor Speed
2. Each Ordering Information has two different types according to temperature range:-5°C to 120°C (L Type) or RT+5°C to 300°C (H Type)
Prev: High Quality Lab Rubber Plastic Moving Die Rheometer
Next: Rubber Rheometer and Testing Machine with Experimental Reproducibility
Our Contact