Automatic Disposable Medical Surgical Face Mask Macking Machine
COMPANY PROFILE 1 Plus 2 Automatic Disposable Medical Face Mask Making Machine Introduction Details Full Automatic Dispo
Description
Basic Info
Packaging | Bag |
Packaging Material | Fabric |
Transport Package | Wooden Case |
Specification | 6400*3200*1680mm |
Trademark | COOLYOUNG |
Origin | China |
HS Code | 8449009000 |
Production Capacity | 200 Set/Year |
Product Description
COMPANY PROFILE
1 Plus 2 Automatic Disposable Medical Face Mask Making Machine Introduction Details
Full Automatic Disposable Surgical Medical Face Mask Making Machine is an Automatic mask production line with one set blank mask making machine and two sets of mask ear loop outer welding machine. Every minute can produce 80-100 pcs of complete blank mask, mask specifications: 175*(80-100) mm three layers of non-woven filter type face mask. Compared with the single independent type mask making machine, joined the automatic conveyor belt and the connecting port, the unique design in addition to improve the production efficiency, reduce cost, is in order to minimize the artificial participation, and reduce the risks of a mask is pollution during the production process.
Mask Model Details
Mask Production Materials (For Reference)
Model | Items | Material | Width (MM) | Material roll inner Diameter | Material Roll Outer Diameter |
175 Flat Surface | Outside | 30 g/m² Nonwovens | 175 (160-180) | 76.2 mm | 600 mm |
25 g/m² Nonwovens | |||||
Filter Ply | 23 g/m² Middle Spun Cotton | 175 (160-180) | 76.2 mm | 600 mm | |
25 g/m² Middle Spun Cotton | |||||
Face Contact | 25 g/m² ESPP | 200 (190-210) | 76.2 mm | 600 mm | |
25 g/m² Nonwovens | |||||
Nose Clip | 3-4mm Plastic | 76.2 mm | 400 mm | ||
Strap | 3mm Diameter (2.5-4) |
Mask Packing Line Process Flow Chart
Mask Making Line Flow Chart
Machine Main Parts Details
Machine Main Specification
NO | ITEM | SPEC | |
1 | Model | KY-KZ01 | |
2 | Main Function | 1 Plus 2 Automatic Disposable Medical Face Mask Making Machine | |
3 | Products Type | Disposable Medical Face Mask | |
4 | Power | 220V/50Hz 60Hz | |
5 | Speed | 80-100 PCS/min | |
6 | Product Passing Rate | 99%-100% | |
7 | Machine Size | (L×W×H):6000X4100X2000MM | |
8 | Machine Weight | 2000KG | |
9 | Air Consumption | 0.6-0.8 Mpa | |
10 | Power | 13KW | |
11 | Production Environment Demand | Temperature 10-35,humidity 35-65% HR, No flammability, No corrosive gas, No dust (Cleanliness no less than 100000 grade) | |
12 | Ultrasonic | 20KHZ,2KW Power,Long Type,AC220V -2 Sets(Main Machine) 20KHz,2KwPower,Intermittent Type,AC220V -2Sets(Ear Line Welding) | |
13 | Welding Intensity | Nose Line Length not less than 8cm,The breaking strength of each mask belt and the joint shall not be less than 10N | |
14 | Brand Of Main Parts | Mitsubishi PLC,Omron, Schneider,WeinView, Siemens | |
15 | Feeding Tray | Suitable For 6 plates with 600MM Diameter (Or 4 Plates with 1000MM Diameter) |
Mask Machine Pictures Before Shipping: More Pictures For The Mask Machines
Our Contact
Send now